Utilities
Electric Department
Personnel
Larry Ruether
Electric Superintendent
Seward Electric Department
1345 River St,
Seward, NE 68434
Phone
402-643-2928
(ext. 5, opt. 2)
Hours
Monday – Friday
7:30 AM–4:00 PM
Water / Wastewater Department
Personnel
Brandon Koll
Water/Wastewater Director
Seward Water Office
1040 S Columbia,
Seward, NE 68434
Phone
Fax
402-643-3746
Hours
Monday – Friday
7:30 AM–4:00 PM
Urban General Service Rates
Meter Size (inches) | Customer Charge | Rate per Cubic Feet |
---|---|---|
1 or less | $13.86 | First 1,200 CF, $.0379 per CF Over 1,200 CF, $.0451 per CF |
1.5 | $31.19 | First 1,800 CF, $.0379 per CF Over 1,800 CF, $.0451 per CF |
2 | $55.44 | First 2,400 CF, $.0379 per CF Over 2,400 CF, $.0451 per CF |
3 | $124.74 | First 3,600 CF, $.0379 per CF Over 3,600 CF, $.0451 per CF |
4 | $221.76 | First 4,800 CF, $.0379 per CF Over 4,800 CF, $.0451 per CF |
6 | $489.96 | First 7,200 CF, $.0379 per CF Over 7,200 CF, $.0451 per CF |
8 | $887.04 | First 9,600 CF, $.0379 per CF Over 9,600 CF, $.0451 per CF |
Rural General Service Rates
Meter Size (inches) | Customer Charge | Rate per Cubic Feet |
---|---|---|
1 or less | $18.15 | First 1,200 CF, $.0539 per CF Over 1,200 CF, $.0661 per CF |
1.5 | $37.74 | First 1,800 CF, $.0539 per CF Over 1,800 CF, $.0661 per CF |
2 | $65.17 | First 2,400 CF, $.0539 per CF Over 2,400 CF, $.0661 per CF |
3 | $143.54 | First 3,600 CF, $.0539 per CF Over 3,600 CF, $.0661 per CF |
4 | $253.26 | First 4,800 CF, $.0539 per CF Over 4,800 CF, $.0661 per CF |
6 | $566.76 | First 7,200 CF, $.0539 per CF Over 7,200 CF, $.0661 per CF |
8 | $1,005.64 | First 9,600 CF, $.0539 per CF Over 9,600 CF, $.0661 per CF |
Urban Industrial Service Rates (over 150,000 CF/month)
First 66,840 CF | $.0449 per CF |
Second 66,840 CF | $.0337 per CF |
Third 66,840 CF | $.0262 per CF |
Fourth 66,840 CF | $.0150 per CF |
Fifth 66,840 CF and over | $.0097 per CF |
Sewer Rates
User | Per Meter | Per Cubic Foot |
---|---|---|
Residential | $31.40 | $0.04232 |
Non-Residential | $75.71 | $0.04232 |
Large Users | $402.50 (minimum) | $0.0213 |