Utilities
Electric Department
Personnel
Larry Ruether
Electric Superintendent
Seward Electric Department
1345 River St,
Seward, NE 68434
Phone
402-643-2928
(ext. 5, opt. 2)
Hours
Monday – Friday
7:30 AM–4:00 PM
Water / Wastewater Department
Personnel
Brandon Koll
Water/Wastewater Director
Seward Water Office
1040 S Columbia,
Seward, NE 68434
Phone
Fax
402-643-3746
Hours
Monday – Friday
7:30 AM–4:00 PM
Urban General Service Rates
Meter Size (inches) | Customer Charge | Rate per Cubic Feet |
---|---|---|
1 or less | $14.28 | First 1,200 CF, $.0390 per CF Over 1,200 CF, $.0465 per CF |
1.5 | $32.13 | First 1,800 CF, $.0390 per CF Over 1,800 CF, $.0465 per CF |
2 | $57.10 | First 2,400 CF, $.0390 per CF Over 2,400 CF, $.0465 per CF |
3 | $128.48 | First 3,600 CF, $.0390 per CF Over 3,600 CF, $.0465 per CF |
4 | $228.41 | First 4,800 CF, $.0390 per CF Over 4,800 CF, $.0465 per CF |
6 | $513.93 | First 7,200 CF, $.0390 per CF Over 7,200 CF, $.0465 per CF |
8 | $913.65 | First 9,600 CF, $.0390 per CF Over 9,600 CF, $.0465 per CF |
Rural General Service Rates
Meter Size (inches) | Customer Charge | Rate per Cubic Feet |
---|---|---|
1 or less | $18.69 | First 1,200 CF, $.0555 per CF Over 1,200 CF, $.0681 per CF |
1.5 | $38.87 | First 1,800 CF, $.0555 per CF Over 1,800 CF, $.0681 per CF |
2 | $67.13 | First 2,400 CF, $.0555 per CF Over 2,400 CF, $.0681 per CF |
3 | $147.85 | First 3,600 CF, $.0555 per CF Over 3,600 CF, $.0681 per CF |
4 | $260.86 | First 4,800 CF, $.0555 per CF Over 4,800 CF, $.0681 per CF |
6 | $583.76 | First 7,200 CF, $.0555 per CF Over 7,200 CF, $.0681 per CF |
8 | $1,035.81 | First 9,600 CF, $.0555 per CF Over 9,600 CF, $.0681 per CF |
Urban Industrial Service Rates (over 150,000 CF/month)
First 66,840 CF | $.0462 per CF |
Second 66,840 CF | $.0347 per CF |
Third 66,840 CF | $.0270 per CF |
Fourth 66,840 CF | $.0155 per CF |
Fifth 66,840 CF and over | $.0099 per CF |
Sewer Rates
User | Per Meter | Per Cubic Foot |
---|---|---|
Residential | $36.11 | $0.04867 |
Non-Residential | $87.07 | $0.04867 |
Large Users | $462.88 (minimum) | $0.0245 |